- Rectangular ERW steel pipes
- Square ERW steel pipes
- Circular ERW steel pipes
- Consumer goods (zincwear, steel shovels)
- Steel structures galvanizing
- Coiled steel slitting
| Black and galvanized rectangular steel pipes according to GOST 8645, GOST 13663, Specifications U 27.2-05393062-006, DIN EN 10219-1,2 , DIN EN 10305-5 , DIN EN 10240,ASTM A500/A500M, Specifications U 24.1-05393062-007 |
|||||
| № | External proportions, mm |
Wall thickness, mm |
№ | External proportions, mm |
Wall thickness, mm |
| 1 | 20×10 | 1,2 – 2,5 | 16 | 80×50 | 1,8 – 6,3 |
| 2 | 30×20 | 1,2 – 2,8 | 17 | 100×50 | 1,8 – 6,3 |
| 3 | 40×20 | 1,2 – 4,0 | 18 | 80×60 | 1,8 – 6,3 |
| 4 | 28×25 | 1,2 – 3,0 | 19 | 100×60 | 1,8 – 8,0 |
| 5 | 40×25 | 1,2 – 4,0 | 20 | 120×60 | 1,8 – 8,0 |
| 6 | 50×25 | 1,2 – 4,0 | 21 | 90×70 | 1,8 – 8,0 |
| 7 | 40×30 | 1,2 – 4,0 | 22 | 120×80 | 1,8 – 10,0 |
| 8 | 50×30 | 1,2 – 4,0 | 23 | 160×80 | 2,7 – 10,0 |
| 9 | 60×30 | 1,2 – 4,0 | 24 | 150×100 | 2,7 – 10,0 |
| 10 | 50×40 | 1,2 – 4,0 | 25 | 180×100 | 2,7 – 10,0 |
| 11 | 60×60 | 1,2 – 4,0 | 26 | 200×100 | 2,7 – 10,0 |
| 12 | 80×40 | 1,5 – 6,3 | 27 | 200×120 | 3,0 – 10,0 |
| 13 | 100×40 | 1,8 – 6,3 | 28 | 140×110 | 2,7 – 10,0 |
| 14 | 120×40 | 1,8 – 6,3 | 29 | 180×140 | 3,0 – 10,0 |
| 15 | 70×50 | 1,5 – 6,0 | 30 | 200×160 | 3,8 – 10,0 |
| Pipe length from 4,5 to 14,2 meters (depending on pipe size) | |||||

