- Rectangular ERW steel pipes
- Square ERW steel pipes
- Circular ERW steel pipes
- Consumer goods (zincwear, steel shovels)
- Lead-coated steel in sheets and rolls
- Steel bent profiles
- Steel structures galvanizing
- Coiled steel slitting
Black and galvanized rectangular steel pipes according to GOST 8645, GOST 13663, Specifications U 27.2-05393062-006, DIN EN 10219-1,2 , DIN EN 10305-5 , DIN EN 10240 |
|||||
№ | External proportions, mm |
Wall thickness, mm |
№ | External proportions, mm |
Wall thickness, mm |
1 | 20×30 | 1,2 – 3,0 | 16 | 50×100 | 1,8 – 6,3 |
2 | 20×40 | 1,2 – 4,0 | 17 | 60×80 | 1,8 – 6,3 |
3 | 25×28 | 1,2 – 3,0 | 18 | 60×100 | 1,8 – 8,0 |
4 | 25×40 | 1,2 – 4,0 | 19 | 60×120 | 1,8 – 8,0 |
5 | 25×50 | 1,2 – 4,0 | 20 | 70×90 | 1,8 – 8,0 |
6 | 30×40 | 1,2 – 4,0 | 21 | 80×120 | 1,8 – 10,0 |
7 | 30×50 | 1,2 – 4,0 | 22 | 80×160 | 2,7 – 10,0 |
8 | 30×60 | 1,2 – 5,0 | 23 | 100×140 | 2,7 – 10,0 |
9 | 40×50 | 1,2 – 5,0 | 24 | 100×150 | 2,7 – 10,0 |
10 | 40×60 | 1,2 – 5,0 | 25 | 100×180 | 2,7 – 10,0 |
11 | 40×80 | 1,5 – 6,3 | 26 | 100×200 | 2,7 – 10,0 |
12 | 40×100 | 1,8 – 6,3 | 27 | 120×200 | 3,0 – 10,0 |
13 | 40×120 | 1,8 – 8,0 | 28 | 110×140 | 2,7 – 10,0 |
14 | 50×70 | 1,5 – 6,0 | 29 | 140×180 | 3,0 – 10,0 |
15 | 50×80 | 1,8 – 6,3 | 30 | 160×200 | 3,8 – 10,0 |
Pipe length from 4,5 to 14,2 meters (depending on pipe size) |