- Rectangular ERW steel pipes
- Square ERW steel pipes
- Circular ERW steel pipes
- Consumer goods (zincwear, steel shovels)
- Steel structures galvanizing
- Coiled steel slitting
| Black and galvanized circular ERW steel pipes according to DSTU 8943, DIN EN 10219-1,2, DIN EN 10217-1, DIN EN 10305-3, ASTM A500/A500M, ASTM A53/A53M, EN 10240 |
|||||
| № | Outer diameter, mm |
Wall thickness, mm |
|||
| 1 | 17 | 1,2 – 2,5 | |||
| 2 | 21,3 | 1,2 – 3,2 | |||
| 3 | 26,8 | 1,2 – 3,2 | |||
| 4 | 32 | 1,2 – 3,2 | |||
| 5 | 33,7 | 1,2 – 4,0 | |||
| 6 | 38 | 1,2 – 4,0 | |||
| 7 | 40 | 1,2 – 4,0 | |||
| 8 | 42,4 | 1,5 – 4,0 | |||
| 9 | 48,3 | 1,5 – 4,0 | |||
| 10 | 51 | 1,5 – 4,0 | |||
| 11 | 57 | 1,8 – 5,0 | |||
| 12 | 60,3 | 1,8 – 5,0 | |||
| 13 | 76,1 | 1,8 – 6,3 | |||
| 14 | 88,9 | 1,8 – 6,3 | |||
| 15 | 102 | 2,0 – 8,0 | |||
| 16 | 108 | 2,0 – 8,0 | |||
| 17 | 114,3 | 2,2 – 8,0 | |||
| 18 | 127 | 2,2 – 10,0 | |||
| 19 | 133 | 2,5 – 10,0 | |||
| 20 | 152 | 2,5 – 10,0 | |||
| 21 | 159 | 2,5 – 10,0 | |||
| 22 | 168,3 | 2,7 – 10,0 | |||
| 23 | 177,8 | 2,7 – 10,0 | |||
| 24 | 193,7 | 2,7 – 10,0 | |||
| 25 | 219,1 | 2,7 – 10,0 | |||
| 26 | 244,5 | 5,0 – 10,0 | |||
| Pipe length from 4,5 to 14,2 meters (depending on pipe size) | |||||
| Black and galvanized water gas steel pipes according to GOST 3262, DSTU 8936 |
Black and galvanized pipes of non-alloy steel, suitable for welding and threading, according to DIN EN 10255, DIN EN 10240 |
|||||
| № | Nominal inside diameter, mm |
Wall thickness, mm |
№ | Nominal outside diameter, mm |
Thread size |
Wall thickness, mm |
| 1 | 10 | 2,0; 2,2; 2,8 | 1 | 17,2 | 3/8″ | 1,8; 2,0; 2,3; 2,9 |
| 2 | 15 | 2,35; 2,5; 2,8; 3,2 | 2 | 21,3 | 1/2″ | 2,0; 2,3; 2,6; 3,2 |
| 3 | 20 | 2,35; 2,5; 2,8; 3,2 | 3 | 26,9 | 3/4″ | 2,3; 2,6; 3,2 |
| 4 | 25 | 2,8; 3,2; 4,0 | 4 | 33,7 | 1″ | 2,6;2,9;3,2;4,0 |
| 5 | 32 | 2,8; 3,2; 4,0 | 5 | 42,4 | 1,25″ | 2,6;2,9;3,2;4,0 |
| 6 | 40 | 3,0; 3,5; 4,0 | 6 | 48,3 | 1,5 | 2,9; 3,2; 4,0 |
| 7 | 50 | 3,0; 3,5; 4,5 | 7 | 60,3 | 2″ | 2,9;3,2;3,6;4,5 |
| 8 | 65 | 3,2;4,0;4,5 | 8 | 76,1 | 2,5″ | 3,2; 3,6; 4,5 |
| 9 | 80 | 3,2;4,0;4,5 | 9 | 88,9 | 3″ | 3,2;3,6;4,0;5,0 |
| 10 | 90 | 3,5;4,0;4,5 | 10 | 114,3 | 4″ | 3,6;4,0;4,5;5,4 |
| 11 | 100 | 4,0;4,5;5,0 | ||||
| Pipe length from 4,5 to 14,2 meters (depending on pipe size) | ||||||

